Almanac of Business and Industrial Financiar Ratios
Sample page
| TABLE I Corporations with and without Net Income Agricultural Production |
Agriculture, Forestry, and Fishing 0400 |
| Money amounts and size of assets in thousands of dolars | |
| Item Description for: | ||||||||||||||
| Accounting Period through 6/93 | Total | Zero Assets | Under 100 | 100 to 250 | 251 to 500 | 501 to 1,000 | 1,001 to 5,000 | 5,001 to 10,000 | 10,001 to 25,000 | 25,001 to 50,000 | 50,001 to 100,000 | 100,001 to 250,000 | 250,0017/92 and over | |
| Number of Enterprises | 1 | 81725 | 2466 | 23113 | 15653 | 17126 | 14091 | 8431 | 424 | 261 | 91 | 40 | 21 | 9 |
| Revenues ($ in Thousands) |
||||||||||||||
| Net Sales | 2 | 57657688 | 614304 | 2326104 | 3165284 | 5641046 | 7651928 | 12967562 | 3691471 | 4816381 | 3861088 | 3693241 | 3889584 | 5339695 |
| Portfolio Income | 3 | 1454035 | 6126 | 53023 | 100340 | 152212 | 256006 | 369829 | 99195 | 127137 | 32041 | 59885 | 87635 | 110603 |
| Other Revenues | 4 | 3511760 | 18968 | 524672 | 355347 | 461733 | 551930 | 945230 | 102181 | 159805 | 96626 | 81983 | 88569 | 124722 |
| Total Revenues | 5 | 62623483 | 639398 | 2903799 | 3620971 | 6254991 | 8459864 | 14282621 | 3892847 | 5103323 | 3989755 | 3835109 | 4065788 | 5575020 |
| Average Total | ||||||||||||||
| Revenues | 6 | 766 | 259 | 126 | 231 | 365 | 600 | 1694 | 9181 | 19553 | 43843 | 95878 | 193609 | 619447 |
| Operating Costs/Operating Income (%) |
||||||||||||||
| Cost of Operations | 7 | 57.9 | 66.2 | 37.8 | 32.9 | 39.9 | 46.5 | 49.9 | 71.4 | 71.8 | 79.8 | 81.2 | 82.1 | 63.3 |
| Rent | 8 | 3.9 | 2.0 | 13.4 | 10.3 | 7.2 | 6.0 | 3.8 | 1.0 | 1.2 | 1.2 | 0.3 | 0.8 | 0.9 |
| Taxes Paid | 9 | 2.5 | 3.5 | 5.5 | 3.2 | 3.4 | 3.3 | 2.7 | 1.8 | 1.7 | 1.5 | 1.3 | 1.5 | 1.7 |
| Interest Paid | 10 | 3.3 | 3.8 | 3.4 | 4.7 | 3.9 | 4.1 | 4.4 | 3.0 | 2.4 | 1.8 | 1.8 | 2.5 | 1.6 |
| Depreciation, Depletion, | ||||||||||||||
| Amortization | 11 | 4.8 | 8.2 | 3.6 | 7.8 | 6.5 | 6.2 | 5.8 | 3.0 | 3.5 | 2.9 | 3.2 | 2.8 | 3.3 |
| Pensions and Other Benefits | 12 | 1.1 | 0.2 | 0.6 | 1.0 | 1.4 | 1.0 | 1.0 | 0.7 | 0.8 | 0.9 | 0.9 | 1.6 | 2.7 |
| Other | 13 | 30.1 | 20.3 | 45.9 | 48.5 | 43.6 | 36.8 | 37.1 | 21.0 | 22.8 | 12.2 | 12.5 | 11.3 | 24.6 |
| Officers Compensation | 14 | 2.9 | 1.3 | 14.4 | 5.1 | 3.8 | 3.9 | 3.4 | 1.4 | 1.1 | 1.2 | 0.6 | 0.8 | 0.5 |
| Operating Margin | 15 | | | | | | | | | | | | | 1.6 |
| Oper. Margin Before Officers Compensation | 16 | | | | | | | | | | | | 2.1 | |
| Selected Average Balance Sheet ($ in Thousands) |
||||||||||||||
| Net Receivables | 17 | 53 | | 1 | 6 | 18 | 26 | 104 | 757 | 1751 | 5351 | 10566 | 24721 | 51950 |
| Inventories | 18 | 80 | | 1 | 8 | 22 | 52 | 183 | 843 | 2189 | 8578 | 12102 | 32458 | 95785 |
| Net Property, Plant and Equipment | 19 | 366 | | 18 | 110 | 221 | 436 | 1141 | 3499 | 7225 | 12385 | 30743 | 52823 | 153081 |
| Total Assets | 20 | 682 | | 38 | 172 | 358 | 714 | 1857 | 6884 | 15137 | 34417 | 70124 | 155158 | 470957 |
| Notes and Loans Payable | 21 | 335 | | 33 | 129 | 202 | 315 | 1038 | 3572 | 7394 | 12115 | 26285 | 65615 | 110171 |
| All Other Liabilities | 22 | 94 | | 8 | 15 | 23 | 44 | 174 | 1142 | 2611 | 10449 | 19177 | 41290 | 117681 |
| Net Worth | 23 | 252 | | 3 | 28 | 133 | 354 | 645 | 2170 | 5133 | 1853 | 24663 | 48253 | 243105 |
| Selected Financial Ratios (Times to 1) |
||||||||||||||
| Current Ratio | 24 | 1.3 | | 0.7 | 1.2 | 1.4 | 1.5 | 1.1 | 1.2 | 1.2 | 1.7 | 1.2 | 1.3 | 1.7 |
| Quick Ratio | 25 | 0.7 | | 0.5 | 0.9 | 0.9 | 0.8 | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 | 0.6 |
| Net Sales to Working Capital | 26 | 16.1 | | | 35.2 | 14.5 | 11.4 | 30.2 | 29.3 | 22.2 | 6.2 | 19.2 | 13.6 | 7.8 |
| Coverage Ratio | 27 | 1.7 | 0.7 | 1.1 | 1.2 | 1.3 | 1.7 | 1.4 | 1.8 | 1.3 | 2.1 | 2.1 | 1.5 | 5.7 |
| Total Asset Turnover | 28 | 1.0 | | 2.7 | 1.2 | 0.9 | 0.8 | 0.8 | 1.3 | 1.2 | 1.2 | 1.3 | 1.2 | 1.3 |
| Inventory Turnover | 29 | 5.1 | | | 8.3 | 6.0 | 4.9 | 4.2 | 7.4 | 6.1 | 4.0 | 6.2 | 4.7 | 3.9 |
| Receivables Turnover | 30 | | | | | | | | | | 7.9 | 8.7 | 7.5 | |
| Total Liabilities to Net Worth | 31 | 1.7 | | | 5.2 | 1.7 | 1.0 | 1.9 | 2.2 | 2.0 | 1.9 | 1.9 | 2.2 | 0.9 |
| Selected Financial Factors (in Percentages) |
||||||||||||||
| Debt Ratio | 32 | 63.0 | | | 83.7 | 63.0 | 50.4 | 65.3 | 68.5 | 66.1 | 65.6 | 64.8 | 68.9 | 48.4 |
| Return on Assets | 33 | 5.7 | | 10.1 | 6.7 | 4.7 | 5.3 | 5.2 | 6.7 | 3.8 | 4.6 | 5.0 | 4.5 | 11.5 |
| Return on Equity | 34 | 4.1 | | | 3.7 | 2.0 | 3.5 | 3.2 | 7.3 | 0.1 | 3.9 | 4.5 | 3.0 | 11.7 |
| Return Before Interest on Equity | 35 | 15.4 | | | | 12.6 | 10.6 | 15.0 | 21.2 | 11.1 | 13.4 | 14.2 | 14.4 | 22.2 |
| Profit Margin, Before Income Tax | 36 | 2.2 | | 0.4 | 1.0 | 1.2 | 2.8 | 1.9 | 2.3 | 0.7 | 2.0 | 2.0 | 1.3 | 7.5 |
| Profit Margin, After Income Tax | 37 | 1.5 | | | 0.5 | 0.8 | 2.3 | 1.3 | 1.8 | | 1.1 | 1.2 | 0.8 | 4.8 |
| Trends in Selected Ratios and Factors, 19871996 |
||||||||||||||
| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |||||
| Cost of Labor (%) | 38 | 4.1 | 5.4 | 4.6 | 4.1 | 4.3 | 4.2 | 4.5 | 4.4 | 4.8 | 4.9 | |||
| Operating Margin (%) | 39 | | | | | | | | | | | |||
| Oper. Margin Before Officers Comp. (%) | 40 | | | | | | | | | | | |||
| Average Net Receivables ($) | 41 | 43 | 45 | 47 | 46 | 40 | 48 | 51 | 51 | 47 | 53 | |||
| Average Inventories ($) | 42 | 57 | 56 | 53 | 55 | 67 | 73 | 75 | 80 | 74 | 80 | |||
| Average Net Worth ($) | 43 | 171 | 178 | 176 | 190 | 193 | 209 | 226 | 234 | 231 | 252 | |||
| Current Ratio (x1) | 44 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.3 | 1.2 | 1.2 | 1.3 | |||
| Quick Ratio (x1) | 45 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 | 0.7 | |||
| Coverage Ratio (x1) | 46 | 1.0 | 1.1 | 1.0 | 1.5 | 1.5 | 1.5 | 1.6 | 1.4 | 1.3 | 1.7 | |||
| Asset Turnover (x1) | 47 | 1.0 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 | |||
| Total Liabilities/Net Worth (x1) | 48 | 2.7 | 2.5 | 2.5 | 2.2 | 2.0 | 2.0 | 1.9 | 1.8 | 1.8 | 1.7 | |||
| Return on Assets (x1) | 49 | 5.69 | 6.2 | 5.3 | 7.5 | 6.5 | 6.3 | 7.1 | 5.8 | 4.9 | 5.7 | |||
| Return on Equity (%) | 50 | | | | 4.5 | 4.1 | 3.6 | 4.9 | 2.2 | 0.9 | 4.1 | |||