Business Information
TOC
|
List of Exhibits v List of Figures vi Preface vii Acknowledgments xii |
||
| |
||
| PART I: INTRODUCTION | ||
| Chapter 1: | Sources and Forms of Business Information | 3 |
| |
||
| PART II: GETTING STARTED | ||
| Chapter 2: | Locating Experts | 25 |
| Chapter 3: | Finding Reference Materials | 42 |
| Chapter 4: | Finding Books, Documents, and Statistical Reports | 61 |
| Chapter 5: | Searching Journals, Newspapers, and News Services | 82 |
| PART III: INFORMATION ABOUT COMPANIES | ||
| Chapter 6: | National Business Directorie | 113 |
| Chapter 7: | Specialized Business Directories | 136 |
| Chapter 8: | Corporate Finances: Private Companies | 158 |
| Chapter 9: | Corporate Finances: Public Companies | 182 |
| Chapter 10: | Basic Investment Information | 200 |
| Chapter 11: | Special Investment Situations | 227 |
| Chapter 12: | Investment Advice and Analysis | 249 |
| |
||
| PART IV: STATISTICAL INFORMATION | ||
| Chapter 13: | Introduction to Statistical Reasoning | 275 |
| Chapter 14: | The Census of Population and Housing | 293 |
| Chapter 15: | General Economic Statistics | 326 |
| Chapter 16: | Industry Statistics | 347 |
| |
||
| PART V: SPECIAL TOPICS | ||
| Chapter 17: | Information on States and Local Areas | 375 |
| Chapter 18: | Marketing Information | 398 |
| Chapter 19: | Business Law Sources | 425 |
| Chapter 20: | Taxation and Accounting | 45 |
| |
||
| Appendix: Keeping
Up to Date 473 Title Index 477 Subject Index 493 |
||