Directory of Business Information
TOC
| PART I: GENERAL BUSINESS SOURCES
|
||
| 1 | Basic Business Sources: For Many Topics | 7 |
| Broad Business Sources | 7 | |
| Business News | 18 | |
| Companies, People, and Industries | 24 | |
| Books for Business | 26 | |
| Statistics for Business | 29 | |
| Business/Market Research | 32 | |
| 2 | Specialized Databases for Business | 35 |
| Major Database Vendors | 35 | |
| Major Business Databases | 39 | |
| Directories of Databases and Business Software | 41 | |
|
PART II: THE ECONOMY, INDUSTRIES, AND COMPANIES |
||
| 3 | The Economy, Industries, Companies, and Investments | 45 |
| The Economy | 46 | |
| Industries | 53 | |
| Companies | 55 | |
| Investments | 58 | |
| Associations and Research Groups | 71 | |
| 4 | Specific Industries and Companies | 73 |
| Introduction | 73 | |
| Mining-General Overview | 76 | |
| Metal/Industrial Mineral Mining-Nonenergy | 78 | |
| Energy Mining | 81 | |
| General Building, Heavy Construction, and Special Trade Contractors | 86 | |
| Food and Related Products | 91 | |
| Textiles and Manmade Fibers | 101 | |
| Apparel and Fabricated Textile Products | 103 | |
| Lumber and Wood Products | 106 | |
| Furniture and Fixtures | 109 | |
| Paper Industries | 110 | |
| Printing and Publishing | 114 | |
| Chemicals and Allied Products | 121 | |
| Pharmaceuticals | 126 | |
| Biotechnology | 130 | |
| Cleaning Preparations and Cosmetics | 132 | |
| Petroleum and Coal Products | 134 | |
| Plastic and Rubber | 137 | |
| Leather and Leather Products | 141 | |
| Building Materials | 143 | |
| Primary Metal Industries | 149 | |
| General Metal Components | 155 | |
| Metalworking Equipment | 158 | |
| Computer Equipment | 161 | |
| Production Machinery | 167 | |
| Home Applicances, Housewares | 171 | |
| Electric Lighting and Wiring Equipment | 174 | |
| Electronic Components, Equipment, and Superconductors | 176 | |
| Electrical Equipment Industry | 180 | |
| Telecommunications and Navigation Equipment | 183 | |
| Automotive Industry | 188 | |
| Aerospace | 193 | |
| Shipbuilding and Repair | 199 | |
| Medical and Dental Instruments and Supplies | 201 | |
| Photographic Equipment and Supplies | 205 | |
| Industrial and Analytical Instruments | 207 | |
| Personal Consumer Durables | 210 | |
| Transportation and Travel | 214 | |
| Telecommunications Services | 226 | |
| Electric, Gas, and Water Utilities | 232 | |
| Natual Gas Transmission and Distribution | 237 | |
| Wholesale Industries | 240 | |
| Retail Trade | 245 | |
| Commercial Banks, Savings Institutions, and Credit Unions | 253 | |
| Commodity Futures Trading Industries | 258 | |
| The Securities Industries | 261 | |
| Insurance Industries | 266 | |
| Personal Services | 272 | |
| Information Services | 277 | |
| Business Services | 283 | |
| Movies and Music | 285 | |
| Amusement and Recreation Services | 288 | |
| Health and Medical Services | 289 | |
| Education and Training Services | 296 | |
| Professional Services | 297 | |
| Marketing Research | 305 | |
PART III: SOURCES FOR SPECIFIC BUSINESS TOPICS |
||
| 5 | Sources for New and Small Business | 313 |
| Introduction | 313 | |
| Business Plans | 314 | |
| Comprehensive Sources of Information and Contacts for Small Business | 314 | |
| Financial Sources | 316 | |
| Marketing for Small Business | 317 | |
| Foreign Trade for Small Business | 317 | |
| Consultants for Small Business | 318 | |
| Franchises | 318 | |
| Federal Government | 318 | |
| The States | 319 | |
| Federal Agencies, Departments and Congressional Offices | 319 | |
| Statistics and Business Ratios for Small Business | 321 | |
| National Associations and Groups for Small Business | 321 | |
| Current Books about Small Business | 322 | |
| Periodicals/Newsletters for Small Business | 322 | |
| 6 | International Sources | 325 |
| Making Sense of International Business | 325 | |
| General Sources of International Information-Getting a Toe Wet | 326 | |
| Indexes and Periodicals for Current International Information | 327 | |
| U.S. Government International Information | 331 | |
| Basic Economic Surveys and Forecasts for the World and Its Countries | 334 | |
| International Trade-Thinking Global | 338 | |
| Finding International Companies | 340 | |
| Agencies for International Information and Assistance | 344 | |
| Directories of Foreign Associations | 346 | |
| International Research | 347 | |
| International Law | 347 | |
| International Taxes | 348 | |
| Bibliographies and Catalogs | 348 | |
| 7 | Information from and about the Federal Government | 351 |
| Introduction | 351 | |
| Databases, Indexes, Bibliographies, and Catalogs for Federal Publications | 352 | |
| Watching the Government | 355 | |
| Federal Offices for Business Information | 357 | |
| Federal Procurement | 366 | |
| Professional Associations in the Washington Area | 367 | |
| Research Centers | 368 | |
| Detailed Census Bureau Reports | 369 | |
| 8 | Sources on Selected Major Business Topics | 377 |
| Personal Finance | 377 | |
| Jobs and Careers | 379 | |
| Labor and Personnel Management | 382 | |
| Nonprofit Organizations | 385 | |
| Art, Antiques, and Other Collectibles | 386 | |
PART IV: STATES AND REGIONS; LARGER LIBRARIES |
||
| 9 | State and Regional Sources of Business Information | 391 |
| A National Research Network from Your Home or Work | 394 | |
| Sources for All States | 395 | |
| Sources of State Statistics | 398 | |
| Sources of Information about Regions | 399 | |
| Specific Sources Listed for Individual States | 400 | |
| How to Find More Sources for a Specific State | 401 | |
| The States | 401 | |
| 10 | Public Libraries for Business | 507 |
| Appendix | 535 | |
| Index | 555 | |