Europe in Figures

Sample page

 

Unemployment

In 1990, 12 million persons in the European Community were unemployed (annual average). Unemployment is one of the most worrying aspects of the labour market, affecting 8.4 percent of the active population and women more than men. Youth and long-term unemployment remain high.

Unemployment Rates(%) EUR 12 USA JAP

1970 6.3 4.8 1.1
1975 4.1 8.3 1.9
1981 7.7 7.6 2.2
1983 9.9 9.6 2.6
1986 10.7 7.0 2.8
1987 10.3 6.2 2.8
1988 9.7 5.5 2.3
1989 8.9 5.3 2.3
1990 8.4 5.5 2.1

Unemployment in the EC, 1990

Number out of work x 1000 Unemployment rate (%)


Total Aged under 25 Aged 25 and over

Total Men Women Total Men Women Total Men Women Total Men

EUR12 11986 5623 6363 8.4 6.5 11.1 16.1 14.0 18.4 6.7 5.1
B 318 125 193 8.1 5.2 12.8 16.0 12.2 20.3 7.0 4.3
DK 230 112 118 8.0 7.2 8.8 10.9 10.6 11.3 7.3 6.4
D 1482 675 806 5.1 3.9 7.0 4.5 4.1 5.0 5.3 3.9
GR 297 115 182 7.5 4.6 12.4 24.8 16.9 33.9 4.7 3.0
E 2407 1146 1261 16.1 11.9 24.1 31.9 26.0 39.1 12.2 9.0
F 2157 906 1251 9.0 6.7 11.9 18.6 15.4 22.0 7.5 5.5
IRL 202 130 73 15.6 15.0 16.8 21.6 23.3 19.5 13.8 13.0
I 2319 968 1352 9.9 6.5 15.7 29.2 23.7 35.6 5.9 3.6
L 3 1 1 1.7 1.2 2.5 3.9 2.9 5.0 1.3 1.0
NL 535 234 301 8.1 5.8 11.9 11.8 10.3 13.3 7.2 4.9
P 223 90 132 4.6 3.2 6.3 10.0 7.5 13.1 3.2 2.2
UK 1314 1122 692 6.4 6.9 5.7 9.3 10.5 7.9 5.6 6.0




Europe in Figures