RMA Annual Statement Studies
Sample page
Retailers-Gasoline Service Stations. SIC# 5541
| Current Data Sorted By Assets | Comparative Historical Data | |||||||
| # Postretirement Benefits | 5 | 12 | ||||||
| Type of Statement | ||||||||
| 1 | 8 | 27 | 40 | 7 | 6 | Unqualified | 55 | 69 |
| 12 | 24 | 57 | 23 | 1 | Reviewed | 84 | 79 | |
| 92 | 84 | 46 | 7 | 1 | Compiled | 175 | 161 | |
| 57 | 16 | 3 | 1 | 1 | Tax Returns | 28 | 30 | |
| 64 | 59 | 50 | 29 | 3 | 5 | Other | 125 | 121 |
| 226 | 191 | 183 | 99 | 13 | 12 | Number of Statements | 467 | 460 |
| % | % | % | % | % | % | Assets | % | % |
| 13.5 | 10.2 | 9.6 | 7.6 | 5.3 | 10.4 | Cash & Equivalents | 10.5 | 11.3 |
| 10.6 | 10.7 | 10.2 | 8.9 | 9.1 | 5.8 | Trade Receivables - (net) | 11.1 | 10.7 |
| 23.2 | 14.8 | 13.0 | 10.5 | 12.1 | 11.6 | Inventory | 17.9 | 17.0 |
| 1.7 | 1.0 | 2.5 | 1.5 | 4.4 | .7 | All Other Current | 1.8 | 1.9 |
| 49.0 | 36.7 | 35.2 | 28.5 | 30.9 | 28.4 | Total Current | 41.3 | 41.0 |
| 37.5 | 51.5 | 53.4 | 61.3 | 58.8 | 64.3 | Fixed Assets (net) | 48.1 | 48.5 |
| 5.8 | 4.3 | 3.1 | 2.7 | 3.8 | 2.8 | Intangibles (net) | 2.9 | 2.4 |
| 7.6 | 7.5 | 8.3 | 7.5 | 6.5 | 4.5 | All Other Non-Current | 7.6 | 8.1 |
| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | Total | 100.0 | 100.0 |
| Liabilities | ||||||||
| 5.1 | 4.6 | 4.2 | 4.1 | 6.4 | 4.6 | Notes Payable-Short Term | 5.5 | 5.7 |
| 4.7 | 3.8 | 3.7 | 4.3 | 3.0 | 2.5 | Cur. Mat.-L/T/D | 4.7 | 4.5 |
| 16.3 | 14.9 | 18.3 | 15.9 | 12.5 | 10.6 | Trade Payables | 16.6 | 15.0 |
| .3 | .2 | .3 | .2 | .3 | .6 | Income Taxes Payable | .3 | 1.5 |
| 10.0 | 8.1 | 9.1 | 7.5 | 11.9 | 5.0 | All Other Current | 9.0 | 9.5 |
| 36.4 | 31.6 | 35.6 | 32.1 | 34.0 | 23.3 | Total Current | 36.2 | 36.2 |
| 26.6 | 36.4 | 27.2 | 29.1 | 28.3 | 29.4 | Long Term Debt | 27.9 | 26.8 |
| .0 | .2 | .5 | 1.2 | 1.9 | 3.0 | Deferred Taxes | .5 | .5 |
| 5.8 | 3.7 | 4.3 | 2.9 | 4.2 | 2.3 | All Other Non-Current | 3.4 | 2.9 |
| 31.2 | 28.1 | 32.4 | 34.7 | 31.6 | 42.0 | Net Worth | 32.0 | 33.7 |
| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | Total Liabilities & Net Worth | 100.0 | 100.0 |
| Income Data | ||||||||
| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | Net Sales | 100.0 | 100.0 |
| 20.5 | 19.0 | 17.6 | 17.1 | 17.0 | 22.2 | Gross Profit | 19.7 | 19.9 |
| 18.5 | 17.6 | 16.2 | 15.1 | 15.1 | 18.2 | Operating Expenses | 18.2 | 17.9 |
| 2.0 | 1.5 | 1.4 | 2.0 | 2.0 | 4.0 | Operating Profit | 1.5 | 2.0 |
| .3 | .5 | .1 | .5 | .4 | 1.3 | All Other Expenses (net) | .4 | .2 |
| 1.7 | 1.0 | 1.4 | 1.6 | 1.6 | 2.6 | Profit Before Taxes | 1.2 | 1.8 |
| Ratios | ||||||||
| 2.7 | 1.9 | 1.3 | 1.1 | 1.2 | 1.4 | 1.8 | 1.7 | |
| 1.6 | 1.2 | 1.0 | .8 | .9 | 1.2 | Current | 1.1 | 1.1 |
| .9 | .8 | .7 | .6 | .7 | .5 | .8 | .8 | |
| 1.4 | 1.3 | .8 | .7 | .5 | .9 | .9 | 1.0 | |
| .6 | (188).6 | .6 | (98).5 | .4 | .6 | Quick | (466).6 | .6 |
| .3 | .3 | .3 | .3 | .3 | .1 | .3 | .3 | |
| 0887.8 | 1246.2 | 2157.7 | 3117.7 | 3126.2 | 1387.0 | 1269.0 | 2213.0 | |
| 2162.1 | 4101.0 | 661.8 | 661.9 | 751.1 | 756.0 | Sales/Receivables | 488.6 | 576.1 |
| 755.6 | 939.0 | 1134.7 | 1231.6 | 2117.3 | 1919.2 | 1035.5 | 1132.9 | |
| 666.0 | 751.2 | 749.7 | 942.6 | 939.8 | 941.4 | 749.3 | 749.3 | |
| 938.5 | 1035.0 | 1133.2 | 1133.6 | 1229.3 | 1230.5 | Cost of Sales/Inventory | 1132.9 | 1133.8 |
| 1525.0 | 1524.4 | 1425.8 | 1524.8 | 1820.2 | 3510.5 | 1721.8 | 1720.9 | |
| 2171.3 | 488.0 | 1132.6 | 1327.2 | 1229.4 | 1426.4 | 660.7 | 578.7 | |
| 665.2 | 1036.7 | 1623.0 | 1720.9 | 1721.0 | 2018.2 | Cost of Sales/Payables | 1230.7 | 1231.3 |
| 1230.5 | 1622.9 | 2216.9 | 2415.4 | 2117.7 | 2414.9 | 1820.8 | 1820.1 | |
| 25.6 | 26.0 | 56.5 | 222.1 | 76.0 | 30.5 | 33.7 | 32.3 | |
| 73.9 | 119.0 | 571.0 | 85.6 | 80.3 | 47.1 | Sales/Working Capital | 219.9 | 190.8 |
| 176.8 | 75.6 | 48.0 | 32.0 | 29.3 | 32.4 | 64.0 | 65.0 | |
| 5.6 | 3.6 | 4.6 | 5.4 | 7.8 | 4.1 | 5.1 | 7.2 | |
| (172)2.4 | (172)1.9 | (168)2.1 | (95) 2.5 | 2.6 | (10)2.9 | EBIT/Interest | (420)2.4 | (414) 3.3 |
| .8 | .9 | 1.2 | 1.5 | 2.2 | 2.2 | 1.1 | 1.9 | |
| 4.0 | 4.4 | 5.6 | 7.3 | Net Profit + Depr., Dep., | 2.9 | 4.2 | ||
| (16)2.3 | (40) 2.0 | (75) 2.2 | (46) 2.4 | Amort./Cur. Mat. L/T/D | (171)1.7 | (148) 1.9 | ||
| .7 | 1.0 | 1.5 | 1.4 | .9 | 1.1 | |||
| .5 | .8 | 1.1 | 1.3 | 1.4 | 1.1 | .8 | .8 | |
| 1.6 | 2.1 | 2.0 | 2.1 | 1.9 | 1.8 | Fixed/Worth | 1.7 | 1.5 |
| UND | 9.3 | 3.8 | 3.7 | 5.2 | 3.1 | 3.7 | 3.3 | |
| .9 | 1.3 | 1.3 | 1.2 | 1.7 | 1.0 | 1.0 | 1.0 | |
| 2.4 | 3.3 | 2.7 | 2.3 | 2.3 | 1.6 | Debt/Worth | 2.4 | 2.2 |
| NM | 16.8 | 5.8 | 4.2 | 7.3 | 2.6 | 6.1 | 5.3 | |
| 73.4 | 32.5 | 26.0 | 27.6 | 36.4 | 25.1 | % Profit Before | 34.0 | 49.7 |
| (170)25.7 | (155)14.4 | (172)12.9 | (96)17.7 | (12)22.3 | (11)19.5 | Taxes/Tangible | (403) 15.2 | (422) 23.5 |
| .0 | 1.1 | 4.1 | 4.4 | 17.0 | 11.1 | Net Worth | 2.8 | 10.9 |
| 21.5 | 8.8 | 6.5 | 8.5 | 8.4 | 8.4 | 11.1 | 14.5 | |
| 6.5 | 3.8 | 3.5 | 4.4 | 5.6 | 6.7 | % Profit Before Taxes/Total | 4.8 | 7.0 |
| 1.0 | .3 | 1.0 | 1.8 | 3.4 | 4.5 | Assets | .4 | 2.8 |
| 96.6 | 24.6 | 15.7 | 8.9 | 7.8 | 4.7 | 28.9 | 25.7 | |
| 30.7 | 10.4 | 8.4 | 6.2 | 6.0 | 4.0 | Sales/Net Fixed Assets | 11.4 | 10.1 |
| 9.8 | 5.0 | 5.1 | 4.3 | 4.7 | 2.6 | 6.5 | 6.0 | |
| 14.7 | 7.9 | 6.7 | 5.2 | 4.4 | 3.4 | 8.4 | 8.0 | |
| 9.0 | 4.9 | 4.6 | 3.7 | 3.6 | 3.0 | Sales/Total Assets | 5.4 | 5.2 |
| 4.6 | 3.0 | 3.0 | 3.0 | 3.0 | 1.8 | 3.9 | 3.6 | |
| .4 | .8 | 1.0 | 1.4 | .5 | .8 | .8 | ||
| (184)1.0 | (173)1.3 | (171)1.5 | (95)1.8 | 1.6 | % Depr., Dep., Amort./Sales | (443)1.3 | (417)1.3 | |
| 1.8 | 2.1 | 2.1 | 2.3 | 2.3 | 1.8 | 2.0 | ||
| 1.3 | 1.2 | .4 | .5 | .9 | .9 | |||
| (121)2.2 | (83)1.8 | (74).9 | (19).8 | % Officers, Directors, | (204)1.8 | (204)1.6 | ||
| 4.1 | 2.7 | 2.0 | 1.2 | Owners Comp/Sales | 3.4 | 3.1 | ||
| 517396M | 1242876M | 4103657M | 8831751M | 3431236M | 8599561M | Net Sales ($) | 11722701M | 14033029M |
| 56376M | 205515M | 827187M | 2203426M | 956272M | 1818378M | Total Assets ($) | 2890057M | 3082042M |
© RMA 1997, M = $ thousand, MM = $ million, See Pages 1 through 20 for Explanation of Ratios and Data Source: Reprinted with permission, copyright Robert Morris Associates, 1997. |
||||||||
Retailers-Gasoline Service Stations. SIC# 5541
| Comparative Historical Data | Current Data Sortrd By Sales | ||||||||
| 36 | 41 | # Postretirement Benefits | |||||||
| Type of Statement | |||||||||
| 88 | 100 | 89 | Unqualified | 2 | 6 | 3 | 5 | 8 | 65 |
| 85 | 102 | 117 | Reviewed | 4 | 6 | 10 | 21 | 31 | 45 |
| 200 | 194 | 230 | Compiled | 19 | 83 | 37 | 32 | 40 | 19 |
| 44 | 63 | 78 | Tax Returns | 7 | 43 | 14 | 7 | 5 | 2 |
| 172 | 175 | 210 | Other | 13 | 53 | 24 | 26 | 40 | 54 |
| 4/1/94 - 3/31/95 | |||||||||
| 589 | 634 | 724 | Number of Statements | 45 | 191 | 88 | 91 | 124 | 185 |
| % | % | % | Assets | % | % | % | % | % | % |
| 11.4 | 11.7 | 10.6 | Cash & Equivalents | 9.7 | 10.4 | 14.0 | 11.8 | 10.5 | 9.0 |
| 10.1 | 9.7 | 10.2 | Trade Receivables - (net) | 10.4 | 9.1 | 10.3 | 8.9 | 13.1 | 10.0 |
| 16.5 | 15.9 | 16.3 | Inventory | 22.3 | 17.5 | 18.1 | 16.9 | 16.8 | 12.0 |
| 2.2 | 2.2 | 1.7 | All Other Current | .4 | 1.6 | 1.4 | 2.2 | 1.8 | 2.1 |
| 40.2 | 39.4 | 38.8 | Total Current | 42.7 | 38.6 | 43.8 | 39.7 | 42.1 | 33.0 |
| 49.4 | 49.9 | 49.3 | Fixed Assets (net) | 48.3 | 48.0 | 41.9 | 49.9 | 46.3 | 56.1 |
| 3.2 | 3.2 | 4.2 | Intangibles (net) | 6.2 | 5.5 | 6.1 | 2.4 | 3.4 | 3.0 |
| 7.3 | 7.5 | 7.7 | All Other Non-Current | 2.8 | 7.9 | 8.2 | 7.9 | 8.3 | 7.8 |
| 100.0 | 100.0 | 100.0 | Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Liabilities | |||||||||
| 5.0 | 5.5 | 4.6 | Notes Payable-Short Term | 7.4 | 4.1 | 5.7 | 4.5 | 4.2 | 4.4 |
| 4.2 | 4.3 | 4.1 | Cur. Mat.-L/T/D | 3.3 | 5.2 | 4.1 | 3.3 | 3.6 | 3.9 |
| 16.0 | 15.4 | 16.2 | Trade Payables | 9.3 | 12.8 | 15.9 | 16.4 | 20.6 | 18.5 |
| .4 | .3 | .2 | Income Taxes Payable | .1 | .2 | .3 | .2 | .3 | .3 |
| 9.3 | 9.5 | 8.9 | All Other Current | 7.9 | 7.4 | 10.2 | 7.8 | 11.0 | 9.2 |
| 34.9 | 34.9 | 34.1 | Total Current | 27.9 | 29.7 | 36.3 | 32.2 | 39.7 | 36.2 |
| 28.7 | 28.5 | 29.8 | Long Term Debt | 37.6 | 36.6 | 26.6 | 29.8 | 24.2 | 26.0 |
| .4 | .5 | .5 | Deferred Taxes | .0 | .1 | .1 | .5 | .2 | 1.3 |
| 4.0 | 3.8 | 4.4 | All Other Non-Current | 3.0 | 5.1 | 3.8 | 7.0 | 4.0 | 3.2 |
| 32.1 | 32.3 | 31.3 | Net Worth | 31.5 | 28.5 | 33.3 | 30.5 | 31.8 | 33.4 |
| 100.0 | 100.0 | 100.0 | Total Liabilities & Net Worth | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Income Data | |||||||||
| 100.0 | 100.0 | 100.0 | Net Sales | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| 20.3 | 19.8 | 18.9 | Gross Profit | 30.8 | 21.0 | 17.7 | 16.8 | 16.9 | 16.7 |
| 18.1 | 17.8 | 17.1 | Operating Expenses | 25.3 | 18.9 | 15.7 | 16.0 | 16.4 | 15.1 |
| 2.2 | 2.0 | 1.8 | Operating Profit | 5.4 | 2.1 | 2.0 | .8 | .6 | 1.6 |
| .2 | .4 | .3 | All Other Expenses (net) | 1.2 | .7 | .5 | .0 | .3 | .3 |
| 2.0 | 1.6 | 1.4 | Profit Before Taxes | 4.2 | 1.5 | 1.5 | .8 | .8 | 1.3 |
| Ratios | |||||||||
| 1.7 | 1.8 | 1.8 | 4.5 | 2.6 | 2.3 | 1.9 | 1.5 | 1.1 | |
| 1.1 | 1.1 | 1.1 | Current | 1.6 | 1.5 | 1.4 | 1.1 | 1.1 | .9 |
| .8 | .7 | .8 | .9 | .8 | .8 | .8 | .8 | .7 | |
| 1.0 | 1.0 | 1.0 | 1.6 | 1.4 | 1.5 | 1.1 | .9 | .7 | |
| (587) .6 | (631) .6 | (720) .6 | Quick | .6 | (190) .6 | .7 | (90) .6 | (123) .6 | (184) .5 |
| .3 | .3 | .3 | .3 | .3 | .4 | .3 | .3 | .3 | |
| 1 255.5 | 1 260.9 | 1 283.9 | 1 541.5 | 1 622.5 | 1 612.2 | 1 291.2 | 2 169.9 | 3 131.1 | |
| 4 85.1 | 4 92.0 | 4 88.0 | Sales/Receivables | 7 54.7 | 2 151.4 | 3 127.6 | 3 109.4 | 6 62.5 | 6 61.9 |
| 10 38.0 | 9 38.9 | 10 37.8 | 17 22.1 | 7 55.7 | 7 51.7 | 7 49.8 | 12 30.2 | 11 32.1 | |
| 8 48.4 | 7 48.8 | 7 51.7 | 13 27.1 | 7 53.3 | 5 73.2 | 7 54.8 | 7 50.3 | 7 49.7 | |
| 11 32.3 | 11 32.8 | 11 34.4 | Cost of Sales/Inventory | 21 17.0 | 11 34.3 | 9 42.5 | 9 39.2 | 11 34.2 | 10 35.2 |
| 17 21.4 | 16 23.4 | 15 24.7 | 37 9.9 | 15 24.5 | 13 27.5 | 14 25.7 | 13 27.8 | 14 25.6 | |
| 6 63.5 | 6 62.5 | 5 72.3 | 3 138.9 | 2 170.2 | 2 153.9 | 5 72.8 | 9 38.8 | 13 28.8 | |
| 13 28.2 | 13 29.0 | 12 30.2 | Cost of Sales/Payables | 12 30.0 | 6 61.8 | 8 45.2 | 12 31.4 | 14 25.7 | 17 21.5 |
| 20 18.6 | 19 19.1 | 19 19.6 | 25 14.6 | 12 30.3 | 15 25.1 | 18 20.4 | 19 19.3 | 22 16.8 | |
| 36.6 | 29.8 | 33.9 | 14.8 | 22.4 | 26.2 | 33.3 | 37.0 | 169.4 | |
| 153.3 | 202.4 | 270.7 | Sales/Working Capital | 32.6 | 79.8 | 75.4 | 140.4 | 148.6 | 87.5 |
| 70.2 | 51.0 | 56.6 | 82.8 | 88.0 | 139.6 | 77.8 | 86.2 | 36.8 | |
| 7.9 | 5.4 | 4.7 | 5.1 | 3.9 | 5.9 | 5.3 | 4.6 | 4.8 | |
| (532) 3.3 | (560) 2.5 | (630) 2.2 | EBIT/Interest | (34) 1.8 | (159) 1.8 | (74) 2.3 | (80) 1.8 | (109) 2.2 | (174) 2.6 |
| 1.7 | 1.4 | 1.1 | .5 | .9 | 1.0 | .7 | 1.0 | 1.6 | |
| 4.1 | 4.2 | 5.6 | Net Profit + Depr., Dep., | 2.6 | 12.8 | 2.3 | |||