Annual Statement Studies
TOC
| A Special Thanks to RMA Members Who Contributed to the 1997 Annual Statement Studies | 5 |
| Introduction | 11 |
| Explanation of Noncontractor Balance Sheet and Income Data | 12 |
| Explanation of Contractor Balance Sheet and Income Data | 13 |
| Explanation of Data Sorted by Assets and Sales | 14 |
| Definition of Ratios | 15 |
| SIC Numbers Appearing in the Statement Studies | 21 |
| Descriptions of Industries Included in the Statement Studies | 24 |
| Manufacturing | 25 |
| Wholesaling |
38 |
| Retailing | 43 |
| Services | 47 |
| Agriculture | 58 |
| Not Elsewhere Classified | 59 |
| Contractors | 60 |
| Part I Manufacturing Industries-Balance Sheet and Profit and Loss Composites, with Selected Ratios | 63 |
| Part II Wholesaling Industries-Balance Sheet and Profit and Loss Composites, with Selected Ratios | 413 |
| Part III Retailing, Service, Agricultural, and Not Elsewhere Classified Industries-Balance Sheet and Profit and Loss Composites, with Selected Ratios | 543 |
| Part IV Contractor Industries-Balance Sheet and Profit and Loss Composites, with Selected Ratios | 995 |
| Part V Construction Financial Management Association Data | 1017 |
| Part VI The First National Bank of Chicago Consumer and Diversified Finance Company Ratios | 1031 |
| Part VII Sources of Composite Financial Data-A Bibliography | 1035 |
| Statement Studies Index for Parts I-IV | 1059 |
| Source: Reprinted with permission, copyright Robert Morris Associates | |